Samsung I9100 Galaxy S II
| Specifications | |
|---|---|
| Launch | |
| Announced | 2011, February |
| Status | Available. Released 2011, April |
| Body | |
| Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
| Weight | 116 g (4.09 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~63.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Protection | - TouchWiz UI v4.0 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16/32 GB, 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection |
| Video | 1080p@30fps |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Platform | |
| OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset | Exynos 4210 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Mali-400 |
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Battery | |
| Li-Ion 1650 mAh battery | |
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v3.0, A2DP, apt-X |
| GPS | Yes, with A-GPS |
| NFC | Optional |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| Misc | |
| Colors | Black, White, Pink |
| SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
| SAR EU | 0.34 W/kg (head) |
No comments:
Post a Comment