Motorola DROID 2 Global
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO |
| 2G bands | CDMA 800 / 1900 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 10.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2010, November |
| Status | Available. Released 2010, November |
| Body | |
| Dimensions | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) |
| Weight | 173 g (6.10 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.7 inches (~53.6% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~265 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Platform | |
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
| Chipset | TI OMAP 3640 |
| CPU | 1.2 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Memory | |
| Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 8 GB, 512 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging, face detection |
| Video | 480p@30fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | |
| Li-Po 1420 mAh battery | |
| Stand-by | Up to 230 h |
| Talk time | Up to 8 h 20 min |
| Misc | |
| Colors | White, Black |
| SAR US | 1.58 W/kg (head) 0.89 W/kg (body) |
No comments:
Post a Comment