Samsung B7610 OmniaPRO
| Specifications | |
|---|---|
| Launch | |
| Announced | 2009, June |
| Status | Available. Released 2009, September |
| Body | |
| Dimensions | 112.6 x 57.8 x 16.2 mm (4.43 x 2.28 x 0.64 in) |
| Weight | 159 g (5.61 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | AMOLED resistive touchscreen, 16M colors (65K effective) |
| Size | 3.5 inches (~53.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~267 ppi pixel density) |
| Resolution | - Advanced R touchscreen display |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 2 GB, 256 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, WDR, panorama |
| Video | 480p@30fps |
| Secondary | Yes |
| Sound | |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3.5mm jack | - DNSe (Digital Natural Sound Engine) |
| Platform | |
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator |
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Battery | |
| Li-Ion 1500 mAh battery | |
| Stand-by | Up to 580 h (2G) / Up to 480 h (3G) |
| Talk time | Up to 12 h 18 min (2G) / Up to 6 h 48 min (3G) |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | v2.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.0 |
| Some notable Feat | - Business card scanner - Work & Life mode - MP3/WAV/e-AAC+/WMA/AMR player - DivX/XviD/MP4/3gp/H.264 player - Photo/video editor - Pocket Office - Voice memo/dial - TV-out - Mobile tracker |
| Misc | |
| Colors | Black |
| SAR US | 0.19 W/kg (head) 0.63 W/kg (body) |
| SAR EU | 0.41 W/kg (head) |
No comments:
Post a Comment