| Specifications |
|---|
| Launch |
|---|
| Announced | 2009, September |
|---|
| Status | Available. Released 2009, November |
|---|
| Body |
|---|
| Dimensions | 108 x 53.6 x 14.2 mm (4.25 x 2.11 x 0.56 in) |
|---|
| Weight | 119 g (4.20 oz) |
|---|
| SIM | Mini-SIM |
|---|
| Display |
|---|
| Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 3.0 inches (~44.3% screen-to-body ratio) |
|---|
| Resolution | 240 x 400 pixels (~155 ppi pixel density) |
|---|
| Memory |
|---|
| Card slot | microSD, up to 16 GB |
|---|
| Phonebook | 2000 contacts, Photocall |
|---|
| Call records | 40 received, dialed and missed calls |
|---|
| Internal | 130 MB |
|---|
| Camera |
|---|
| Primary | 3.15 MP, 2048 x 1536 pixels |
|---|
| Features | Face/smile detection |
|---|
| Video | 320p@15fps |
|---|
| Secondary | Yes |
|---|
| Sound |
|---|
| Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
| Network |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 900 / 2100 |
|---|
| Speed | HSPA 3.6/0.384 Mbps |
|---|
| GPRS | Class 12 |
|---|
| EDGE | Class 12 |
|---|
| Battery |
|---|
| | Li-Ion 1080 mAh battery |
|---|
| Stand-by | Up to 300 h |
|---|
| Talk time | Up to 4 h 10 min |
|---|
| Stand-by | Up to 20 min |
|---|
| Talk time | Up to 2 min 30 sec |
|---|
| Comms |
|---|
| WLAN | Wi-Fi 802.11 b/g |
|---|
| Bluetooth | v2.1, A2DP |
|---|
| GPS | Yes, with A-GPS |
|---|
| Radio | Stereo FM radio with RDS |
|---|
| USB | microUSB v2.0 |
|---|
| Features |
|---|
| Sensors | Accelerometer |
|---|
| Messaging | SMS, MMS, Email, RSS reader |
|---|
| Browser | WAP 2.0/xHTML, HTML |
|---|
| Games | Yes + downloadable |
|---|
| Java | Yes, MIDP 2.0 |
|---|
| Misc |
|---|
| Colors | Blue |
|---|
| SAR US | 0.27 W/kg (head) 0.37 W/kg (body) |
|---|
| SAR EU | 0.68 W/kg (head) |
|---|
No comments:
Post a Comment