Sony Ericsson Windows Phone 7
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | Not officially announced yet |
| Status | Cancelled |
| Body | |
| Dimensions | - |
| Weight | - |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Platform | |
| OS | Microsoft Windows Phone 7 |
| Memory | |
| Card slot | No |
| Camera | |
| Primary | Yes |
| Features | Yes |
| Video | Yes |
| Secondary | Yes |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Java | Yes, MIDP 2.1 |
| Some notable Feat | - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | |
| Li-Po battery | |
| Misc | |
| Colors | Black |
No comments:
Post a Comment