Vodafone Smart first 6
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, May |
| Status | Available. Released 2015, May |
| Body | |
| Dimensions | 121.6 x 64.4 x 11.8 mm (4.79 x 2.54 x 0.46 in) |
| Weight | 112 g (3.95 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | Capacitive touchscreen |
| Size | 4.0 inches (~58.2% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 2 MP, 1600 x 1200 pixels |
| Features | Geo-tagging |
| Video | 480p@30fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - MP3/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | |
| Li-Ion 1400 mAh battery | |
| Stand-by | Up to 393 h (3G) |
| Talk time | Up to 7 h (3G) |
| Misc | |
| Colors | Black, White |
| Price group | 2/10 (About 60 EUR) |
No comments:
Post a Comment