vivo X5
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 - X5v GSM 850 / 900 / 1800 / 1900 - X5L |
| 2G bands | CDMA 800 - X5v GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - X5s |
| 3G bands | TD-SCDMA 1880 / 2010 - X5L, X5s |
| 4G bands | LTE band 3(1800), 38(2600) - X5v |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300) - X5L, X5s |
| Speed | CDMA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014 |
| Status | Available. Released 2014 |
| Body | |
| Dimensions | 143.3 x 71.1 x 6.3 mm (5.64 x 2.80 x 0.25 in) |
| Weight | 141 g (4.97 oz) |
| SIM | Dual SIM ( X5v, X5s)/ Single SIM (X5L) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Funtouch OS |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3.5mm jack | - Hi-Fi |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| Battery | |
| Non-removable Li-Ion 2250 mAh battery | |
| Misc | |
| Colors | White |
No comments:
Post a Comment