Amazon Kindle Fire HD 8.9
| Specifications | |
|---|---|
| Network | |
| Technology | No cellular connectivity |
| 2G bands | N/A |
| GPRS | No |
| EDGE | No |
| Launch | |
| Announced | 2012, September |
| Status | Available. Released 2012, October |
| Body | |
| Dimensions | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
| Weight | 567 g (1.25 lb) |
| SIM | No |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.9 inches (~58.4% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels (~254 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Platform | |
| OS | Android OS, v4.0 (customized) |
| Chipset | TI OMAP 4470 |
| CPU | Dual-core 1.5 GHz Cortex-A9 |
| GPU | PowerVR SGX544 |
| Memory | |
| Card slot | No |
| Internal | 16/32 GB, 1 GB RAM |
| Camera | |
| Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | No |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| 3.5mm jack | - Dolby Digital Plus |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes |
| GPS | No |
| Radio | No |
| USB | v2.0 |
| Features | |
| Sensors | Accelerometer, gyro |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 (Amazon Silk) |
| Java | No |
| Some notable Feat | - HDMI port - MP4/VP8/H.263 player - MP3/WAV/AAC/OGG/E-AC-3 player - Organizer - Document viewer - Photo viewer/editor - Free cloud storage for all Amazon content - Text-to-Speech english-language content reader - Predictive text input |
| Battery | |
| Non-removable Li-Ion battery | |
| Misc | |
| Colors | Black |
| Price group | 4/10 (About 200 EUR) |
No comments:
Post a Comment