Asus Zenfone 2 ZE550ML
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 3G bands | TD-SCDMA 1900 / 2100 - China & India |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 28(700) - Taiwan |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global |
| 4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China & India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, March |
| Status | Available. Released 2015, March |
| Body | |
| Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
| Display | |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Protection | - Asus ZenUI |
| Platform | |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Intel Atom Z3560 |
| CPU | Quad-core 1.8 GHz |
| GPU | PowerVR G6430 |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | |
| Non-removable Li-Po 3000 mAh battery | |
| Misc | |
| Colors | Osmium Black, Glamor Red, Ceramic White |
| SAR EU | 0.35 W/kg (head) |
| Price group | 5/10 (About 250 EUR) |
No comments:
Post a Comment