BlackBerry Classic Non Camera
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 2G bands | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | LTE band 4(1700/2100), 13(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, February |
| Status | Available. Released 2015, March |
| Body | |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 178 g (6.28 oz) |
| Keyboard | QWERTY |
| SIM | Nano-SIM |
| SIM | - Optical trackpad |
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~41.7% screen-to-body ratio) |
| Resolution | 720 x 720 pixels (~291 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | BlackBerry OS 10.3.1 |
| CPU | Dual-core 1.5 GHz Krait |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| No | |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 (SlimPort) |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Java | Yes, MIDP 2.1 |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Ion 2500 mAh battery | |
| Stand-by | Up to 384 h (3G) |
| Talk time | Up to 22 h (3G) |
| Misc | |
| Colors | Black |
| SAR US | 1.41 W/kg (head) 0.78 W/kg (body) |
| Price group | 7/10 (About 370 EUR) |
No comments:
Post a Comment