Huawei Honor 4A
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 |
| 3G bands | HSDPA 900 / 2100 - SCL-AL00 |
| 3G bands | TD-SCDMA - SCL-TL00H |
| 3G bands | CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H |
| 4G bands | LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 |
| 4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, July |
| Status | Available. Released 2015, July |
| Body | |
| Dimensions | 7.8 mm thickness |
| Weight | - |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Emotion 3.1 UI |
| Platform | |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 2 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 720p@30fps |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - DivX/MP4/H.265 player - Document viewer - Photo/video editor |
| Battery | |
| Li-Po 2200 mAh battery | |
| Misc | |
| Colors | White, Black, Gold |
| Price group | 2/10 (About 90 EUR) |
No comments:
Post a Comment