Huawei Honor 7
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G bands | HSDPA |
| 4G bands | LTE band 1(2100), 3(1800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, June |
| Status | Available. Released 2015, July |
| Body | |
| Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
| Weight | 157 g (5.54 oz) |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
| SIM | - Fingerprint sensor |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~72.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Emotion UI 3.1 |
| Platform | |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | HiSilicon Kirin 935 |
| CPU | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T628 MP4 |
| Memory | |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16/64 GB, 3 GB RAM |
| Camera | |
| Primary | 20 MP, 5152 x 3888 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, HDR, check quality |
| Secondary | 8 MP, LED flash, panorama |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Po 3100 mAh battery | |
| Misc | |
| Colors | Black, White, Gold |
| Price group | 6/10 (About 290 EUR) |
No comments:
Post a Comment