Huawei SnapTo
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) |
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) |
| Speed | HSPA 42.2/3.6 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, April |
| Status | Available. Released 2015, April |
| Body | |
| Dimensions | 144.5 x 72.4 x 8.4 mm (5.69 x 2.85 x 0.33 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Micro-SIM |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~65.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Emotion UI 2.3 |
| Platform | |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 720p@30fps |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | |
| Non-removable Li-Ion 2200 mAh battery | |
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 11 h (3G) |
| Misc | |
| Colors | White, Black |
| Price group | 4/10 (About 170 EUR) |
No comments:
Post a Comment