LG Optimus F5
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 2G bands | CDMA 800 / 1900 - AS870 |
| 3G bands | HSDPA 900 / 1900 / 2100 |
| 3G bands | HSDPA 900 / 2100 - P875 |
| 3G bands | CDMA2000 1xEV-DO - AS870 |
| 4G bands | LTE band 3(1800), 7(2600), 20(800) - P875 |
| 4G bands | LTE band 17(700) - AS870 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2013, February |
| Status | Available. Released 2013, May |
| Body | |
| Dimensions | 126 x 64.5 x 9.3 mm (4.96 x 2.54 x 0.37 in) |
| Weight | 131 g (4.62 oz) |
| SIM | Yes |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~62.7% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.2 GHz Krait |
| GPU | Adreno 225 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 1.3 MP, 720p |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, DLNA |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer |
| Battery | |
| Li-Ion 2150 mAh battery | |
| Stand-by | Up to 500 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 12 h (2G) / Up to 8 h (3G) |
| Misc | |
| Colors | Black, White |
| SAR EU | 0.47 W/kg (head) 0.43 W/kg (body) |
| Price group | 5/10 (About 220 EUR) |
No comments:
Post a Comment