Maxwest Astro 4.5
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 1700 / 1900 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2015, July |
| Status | Available. Released 2015, July |
| Body | |
| Dimensions | 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) |
| Weight | 131 g (4.62 oz) |
| SIM | Dual SIM (dual stand-by) |
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~62.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, LED flash |
| Video | 720p |
| Secondary | VGA |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264 player - Document viewer - Photo editor |
| Battery | |
| Li-Ion 1700 mAh battery | |
| Stand-by | Up to 190 h (3G) |
| Talk time | Up to 5 h (3G) |
| Misc | |
| Colors | White, Black, Gold, Gray, Blue |
No comments:
Post a Comment