Oppo N3
Specifications | |
---|---|
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2014, October |
Status | Available. Released 2015, January |
Body | |
Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
SIM | - Fingerprint sensor |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~66.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Protection | - Color OS 2.0 |
Platform | |
OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974AA Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Memory | |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 2 GB RAM |
Camera | |
Primary | 16 MP (Schneider Kreuznach certified), 3456 x 4608 pixels, autofocus, dual-LED flash, check quality |
Features | Motorized rotating lens via on-screen gestures/ O-Click remote control, 1/2.3'' sensor size, 1.34µm pixel size, geo-tagging, touch focus, face detection, auto panorama (motorized rotation), HDR |
Video | 1080p@60fps, 720p@120fps, check quality |
Secondary | 16 MP, autofocus, LED flash |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Some notable Feat | - O-Click 2.0 bluetooth remote control - Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Battery | |
Li-Po 3000 mAh battery | |
Misc | |
Colors | White |
Price group | 9/10 (About 550 EUR) |
No comments:
Post a Comment