Oppo R5
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, October |
| Status | Available. Released 2014, December |
| Body | |
| Dimensions | 148.9 x 74.5 x 4.9 mm (5.86 x 2.93 x 0.19 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Micro-SIM |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~67.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Protection | - Color OS 2.0 |
| Platform | |
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Memory | |
| Card slot | No |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@60fps, 720p@120fps, check quality |
| Secondary | 5 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
| Battery | |
| Non-removable Li-Po 2000 mAh battery | |
| Misc | |
| Colors | Silver, Gold |
| Price group | 7/10 (About 400 EUR) |
No comments:
Post a Comment