Oppo R7
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - Taiwan |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 20(800) - USA |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, May |
| Status | Available. Released 2015, May |
| Body | |
| Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~445 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Protection | - Color OS 2.1 |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Memory | |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16 GB, 3 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach optics, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| Battery | |
| Non-removable Li-Po 2320 mAh battery | |
| Misc | |
| Colors | Golden, Silver |
| Price group | 7/10 (About 360 EUR) |
No comments:
Post a Comment