Philips W6610
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Yes |
| Launch | |
| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Body | |
| Dimensions | 145.4 x 74.1 x 11.4 mm (5.72 x 2.92 x 0.45 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Dual SIM, (Mini-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~64.0% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Quad-core 1.3 GHz |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | 1.2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Yes, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - MP3/WAV/eAAC+/FLAC player - DivX/MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | |
| Li-Ion 5300 mAh battery | |
| Stand-by | Up to 1604 h |
| Talk time | Up to 33 h |
| Misc | |
| Colors | Black |
No comments:
Post a Comment