Posh Orion
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, January |
| Status | Available. Released 2014, April |
| Body | |
| Dimensions | 108.5 x 46.3 x 13.1 mm (4.27 x 1.82 x 0.52 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~111.1% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, HDR, panorama |
| Video | 720p@30fps |
| Secondary | VGA |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v2.1, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Ion 2000 mAh battery | |
| Stand-by | Up to 600 h (2G) / Up to 550 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 12 h (3G) |
| Misc | |
| Colors | Black, White |
No comments:
Post a Comment