Posh Pegasus Plus
| Specifications | |
|---|---|
| Network | |
| Technology | GSM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, June |
| Status | Available. Released 2014, August |
| Body | |
| Dimensions | 116 x 61.6 x 11.3 mm (4.57 x 2.43 x 0.44 in) |
| Weight | 100 g (3.53 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~51.0% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Spreadtrum SC6815 |
| CPU | 1 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 512 MB, 256 MB RAM |
| Camera | |
| Primary | 1.3 MP, 1280 x 1024 pixels |
| Features | HDR |
| Video | 480p@30fps |
| Secondary | 1.3 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v2.1, EDR |
| GPS | No |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Ion 1100 mAh battery | |
| Stand-by | Up to 400 h |
| Talk time | Up to 16 h |
| Misc | |
| Colors | Black, White, Blue, Red |
No comments:
Post a Comment