Posh Revel Pro
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700 / 1900 - X510A |
| 3G bands | HSDPA 850 / 1900 / 2100 - X510B |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, September |
| Status | Available. Released 2015, January |
| Body | |
| Dimensions | 142.5 x 73 x 9.4 mm (5.61 x 2.87 x 0.37 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 720p@30fps |
| Secondary | 1.3 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Po 2100 mAh battery | |
| Stand-by | Up to 800 h (2G) / Up to 680 h (3G) |
| Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
| Misc | |
| Colors | Black, White, Blue, Pink, Yellow, Silver |
No comments:
Post a Comment