Posh Revel
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 - S500A |
| 3G bands | HSDPA 850 / 2100 - S500B |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, June |
| Status | Available. Released 2014, August |
| Body | |
| Dimensions | 147 x 73 x 9.6 mm (5.79 x 2.87 x 0.38 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~64.2% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M |
| CPU | Quad-core 1 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, LED flash |
| Features | Geo-tagging, face/smile detection, HDR, panorama |
| Video | 720p@30fps |
| Secondary | 1.3 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v2.1, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Ion 1800 mAh battery | |
| Stand-by | Up to 600 h (2G) / Up to 550 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 12 h (3G) |
| Misc | |
| Colors | Black, White, Blue, Green |
No comments:
Post a Comment