Posh Titan Max HD
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700 / 1900 - E600A |
| 3G bands | HSDPA 850 / 1900 / 2100 - E600B |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, November |
| Status | Available. Released 2015, April |
| Body | |
| Dimensions | 165.8 x 84 x 8.9 mm (6.53 x 3.31 x 0.35 in) |
| Weight | 172 g (6.07 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~71.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6592 |
| CPU | Octa-core 1.7 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, autofocus |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Po 3000 mAh battery | |
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) |
| Talk time | Up to 24 h (2G) / Up to 12 h (3G) |
| Misc | |
| Colors | Black, White, Gold |
No comments:
Post a Comment