QMobile Linq L10
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 900 / 2100 | 
| Speed | HSPA 21.1/5.76 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| Launch | |
| Announced | 2015, February | 
| Status | Available. Released 2015, February | 
| Body | |
| Dimensions | 146.2 x 74.2 x 8.8 mm (5.76 x 2.92 x 0.35 in) | 
| Weight | - | 
| SIM | Dual SIM | 
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.0 inches (~63.5% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
| Multitouch | Yes | 
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Qualcomm MSM8252 | 
| CPU | Quad-core 1.2 GHz Cortex-A7 | 
| Memory | |
| Card slot | microSD, up to 32 GB | 
| Internal | 8 GB, 1 GB RAM | 
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
| Features | Geo-tagging | 
| Video | 720p@30fps | 
| Secondary | 2 MP | 
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0 | 
| GPS | Yes, with A-GPS | 
| Radio | FM radio | 
| USB | microUSB v2.0 | 
| Features | |
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML | 
| Java | No | 
| Some notable Feat | - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor  | 
| Battery | |
| Li-Ion 2000 mAh battery | |
| Misc | |
| Colors | Black | 
| Price group | 3/10 (About 120 EUR) | 
No comments:
Post a Comment