Sony Ericsson Aino
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 3G bands | HSDPA 850 / 1900 / 2100 Aino (a) for Americas |
| Speed | HSPA 7.2/2 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Launch | |
| Announced | 2009, May |
| Status | Available. Released 2009, October |
| Body | |
| Dimensions | 104 x 50 x 15.5 mm (4.09 x 1.97 x 0.61 in) |
| Weight | 134 g (4.73 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.0 inches (~47.4% screen-to-body ratio) |
| Resolution | 240 x 432 pixels (~165 ppi pixel density) |
| Resolution | - Limited touchscreen functionality |
| Memory | |
| Card slot | microSD, up to 32 GB, 8 GB included |
| Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Internal | 55 MB |
| Camera | |
| Primary | 8.1 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, video-calling |
| Video | 480p@30fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS; Wayfinder Navigator |
| Radio | Stereo FM radio with RDS |
| USB | v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader |
| Games | Yes, incl. motion-based + downloadable |
| Java | Yes, MIDP 2.0 |
| Some notable Feat | - Remote play for Playstation 3 - Photo editor - Organizer - Voice memo - SensMe - Predictive text input |
| Battery | |
| Li-Po 1000 mAh battery | |
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 31 h |
| Misc | |
| Colors | Obsidian Black, Luminous White |
| SAR US | 1.00 W/kg (head) 0.95 W/kg (body) |
| SAR EU | 0.74 W/kg (head) |
| Price group | 3/10 (About 120 EUR) |
No comments:
Post a Comment