Sony Ericsson Hazel
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 3G bands | HSDPA 2100 |
| Speed | HSPA 7.2/2 Mbps |
| GPRS | Up to 80 kbps |
| EDGE | Up to 247 kbps |
| Launch | |
| Announced | 2009, December |
| Status | Available. Released 2010, May |
| Body | |
| Dimensions | 102 x 49.5 x 16 mm (4.02 x 1.95 x 0.63 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Mini-SIM |
| SIM | - Splash resistant |
| Display | |
| Type | TFT, 16M colors |
| Size | 2.6 inches (~41.5% screen-to-body ratio) |
| Resolution | 240 x 320 pixels (~154 ppi pixel density) |
| Protection | Scratch-resistant glass |
| Memory | |
| Card slot | microSD, up to 16 GB |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 280 MB |
| Camera | |
| Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, face/smile detection |
| Video | 480p@30fps |
| Secondary | Yes |
| Sound | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS; Wisepilot navigation |
| Radio | Stereo FM radio with RDS |
| USB | USB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader |
| Games | Yes, incl. motion-based + downloadable |
| Java | Yes, MIDP 2.0 |
| Some notable Feat | - Noise cancellation with dedicated microphone - HD Voice ready - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.264 player - Photo editor - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - Predictive text input |
| Battery | |
| Li-Po 1000 mAh battery (BST-43) | |
| Stand-by | Up to 469 h (2G) / Up to 588 h (3G) |
| Talk time | Up to 4 h 10 min (2G) / Up to 3 h 20 min (3G) |
| Misc | |
| Colors | Superior Black, Passionate Rouge |
| SAR EU | 0.68 W/kg (head) |
| Price group | 3/10 (About 110 EUR) |
No comments:
Post a Comment