Sony Ericsson Vivaz pro
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 10.2/2 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Launch | |
| Announced | 2010, February |
| Status | Available. Released 2010, May |
| Body | |
| Dimensions | 109 x 52 x 15 mm (4.29 x 2.05 x 0.59 in) |
| Weight | 117 g (4.13 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | TFT resistive touchscreen, 16M colors |
| Size | 3.2 inches (~49.8% screen-to-body ratio) |
| Resolution | 360 x 640 pixels (~229 ppi pixel density) |
| Protection | Scratch-resistant glass |
| Protection | - Handwriting recognition |
| Platform | |
| OS | Symbian Series 60, 5th edition |
| CPU | 720 MHz, PowerVR SGX GPU |
| Memory | |
| Card slot | microSD, up to 16 GB, 8 GB included |
| Internal | 75 MB |
| Camera | |
| Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, video-calling |
| Video | 720p@24fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS; Wisepilot navigation |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | WAP 2.0/xHTML, HTML (NetFront) |
| Java | Yes, MIDP 2.1 |
| Some notable Feat | - Facebook and Twitter apps - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - TrackID music recognition - TV out (VGA resolution) - Organizer - Document viewer - Voice memo - Predictive text input |
| Battery | |
| Li-Po 1200 mAh battery | |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
| Misc | |
| Colors | Black, White |
| SAR EU | 1.03 W/kg (head) |
| Price group | 4/10 (About 150 EUR) |
No comments:
Post a Comment