Sony Ericsson Vivaz
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 10.2/2 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Launch | |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| Body | |
| Dimensions | 107 x 51.7 x 12.5 mm (4.21 x 2.04 x 0.49 in) |
| Weight | 97 g (3.42 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | TFT resistive touchscreen, 16M colors |
| Size | 3.2 inches (~51.0% screen-to-body ratio) |
| Resolution | 360 x 640 pixels (~229 ppi pixel density) |
| Resolution | - Handwriting recognition |
| Platform | |
| OS | Symbian Series 60, 5th edition |
| CPU | 720 MHz, PowerVR SGX GPU |
| Memory | |
| Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 75 MB |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, video calling |
| Video | 720p@24fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS; Wisepilot navigation |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | WAP 2.0 / xHTML (NetFront) |
| Java | Yes, MIDP 2.1 |
| Some notable Feat | - Facebook and Twitter apps - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - TrackID music recognition - TV out (VGA resolution) - Organizer - Document viewer - Gesture control - Voice memo - Predictive text input |
| Battery | |
| Li-Po 1200 mAh battery | |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) |
| Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
| Misc | |
| Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
| SAR EU | 1.04 W/kg (head) |
| Price group | 2/10 (About 80 EUR) |
No comments:
Post a Comment