Sony Ericsson Xperia PLAY CDMA
| Specifications | |
|---|---|
| Network | |
| Technology | CDMA / EVDO |
| 2G bands | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.A 3.1 Mbps |
| GPRS | No |
| EDGE | No |
| Launch | |
| Announced | 2011, February |
| Status | Available. Released 2011, May |
| Body | |
| Dimensions | 119 x 62 x 16 mm (4.69 x 2.44 x 0.63 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Touch-sensitive gaming controls - PSP like gaming buttons - Timescape UI |
| Platform | |
| OS | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM8255 Snapdragon S2 |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 205 |
| Memory | |
| Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 400 MB, 512 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | 720p |
| Secondary | Yes |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - Dedicated game store - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Track ID - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | |
| Li-Ion 1500 mAh battery | |
| Stand-by | Up to 405 h |
| Talk time | Up to 7 h 40 min |
| Misc | |
| Colors | Black, White |
| SAR EU | 0.36 W/kg (head) |
| Price group | 2/10 (About 70 EUR) |
No comments:
Post a Comment