verykool s4510 Luna
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Body | |
| Dimensions | 136 x 67.5 x 10.2 mm (5.35 x 2.66 x 0.40 in) |
| Weight | 142 g (5.01 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~62.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.2 GHz |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels |
| Features | Yes |
| Video | 720p@30fps |
| Secondary | VGA |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - MP4/H.263 player - MP3/WAV/eAAC player - Document viewer - Photo editor |
| Battery | |
| Li-Ion 1650 mAh battery | |
| Stand-by | Up to 192 h (3G) |
| Talk time | Up to 8 h (3G) |
| Misc | |
| Colors | Black, Blue, Yellow |
| SAR US | 0.91 W/kg (head) 0.84 W/kg (body) |
| Price group | 2/10 (About 90 EUR) |
No comments:
Post a Comment