ZTE Nubia Z9
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 2G bands | CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 3G bands | TD-SCDMA 1900 / 2000 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, May |
| Status | Available. Released 2015, June |
| Body | |
| Dimensions | 147.4 x 68.3 x 8.9 mm (5.80 x 2.69 x 0.35 in) |
| Weight | 192 g (6.77 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SIM | - Fingerprint sensor (Exclusive edition only) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~74.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Nubia UI 3.0 |
| Platform | |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Memory | |
| Card slot | No |
| Internal | 64 GB, 4 GB RAM - Exclusive & Elite editions 32 GB, 3 GB RAM - Classic edition |
| Camera | |
| Primary | 16 MP, 5312 x 2988 pixels, autofocus, optical image stabilization, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Secondary | 8 MP, 1080p |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3.5mm jack | - Dolby audio |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Ion 2900 mAh battery | |
| Misc | |
| Colors | Black, White, Gold |
| Price group | 9/10 (About 600 EUR) |
No comments:
Post a Comment