ZTE Axon Pro
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700), 29(700), 30(2300) |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 13(700) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, July |
| Status | Available. Released 2015, August |
| Body | |
| Dimensions | 153.9 x 73.7 x 9.4 mm (6.06 x 2.90 x 0.37 in) |
| Weight | 172.9 g (6.35 oz) |
| SIM | Yes |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Memory | |
| Card slot | No |
| Internal | 32 GB, 4 GB RAM |
| Camera | |
| Primary | 13 MP + 2MP (Dual camera), 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
| Secondary | 8 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3.5mm jack | - Hi-Fi audio |
| Comms | |
| WLAN | Yes |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Ion 3000 mAh battery | |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 12 h (3G) |
| Misc | |
| Colors | Ion Gold, Chromium Silver, Phthalo Blue |
| Price group | 8/10 (About 410 EUR) |
No comments:
Post a Comment