XOLO LT2000
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 3(1800), 40(2300) |
| Speed | HSPA 42.2/7.2 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, January |
| Status | Available. Released 2015, February |
| Body | |
| Dimensions | 152.4 x 75 x 9.3 mm (6.00 x 2.95 x 0.37 in) |
| Weight | - |
| SIM | Dual SIM (Micro-SIM) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, panorama, HDR |
| Video | 1080p |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/WMA/AAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Ion 2920 mAh battery | |
| Stand-by | Up to 760 h (2G) / Up to 693 h (3G) |
| Talk time | Up to 30 h (2G) / Up to 17 h 20 min (3G) |
| Misc | |
| Colors | Black |
| SAR EU | 0.28 W/kg (head) 0.30 W/kg (body) |
No comments:
Post a Comment