Yota YotaPhone
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 1800 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600), 20(800) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2012, December |
| Status | Available. Released 2013, November |
| Body | |
| Dimensions | 133.6 x 67 x 10 mm (5.26 x 2.64 x 0.39 in) |
| Weight | 146 g (5.15 oz) |
| Build | Corning Gorilla Glass back panel |
| SIM | Micro-SIM |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~56.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Protection | - Secondary always-on grayscale capacitive touchscreen, 360 x 640 pixels (170 ppi), 4.3 inches |
| Platform | |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 320 |
| Memory | |
| Card slot | No |
| Internal | 32 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 1 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo editor - Document viewer |
| Battery | |
| Non-removable Li-Ion 1800 mAh battery | |
| Stand-by | Up to 282 h (2G) / Up to 327 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 15 h (3G) |
| Music play | Up to 48 h |
| Misc | |
| Colors | Black, White |
| SAR EU | 0.57 W/kg (head) 0.28 W/kg (body) |
| Price group | 8/10 (About 420 EUR) |
No comments:
Post a Comment