Yota YotaPhone 2
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600), 20(800) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, February |
| Status | Available. Released 2014, December |
| Body | |
| Dimensions | 144.9 x 69.4 x 9 mm (5.70 x 2.73 x 0.35 in) |
| Weight | 145 g (5.11 oz) |
| Build | Corning Gorilla Glass 3 back panel |
| SIM | Nano-SIM |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~442 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Protection | - Secondary always-on grayscale capacitive touchscreen, 540 x 960 pixels (235 ppi), 4.7 inches |
| Platform | |
| OS | Android OS, v4.4.3 (KitKat), upgradable to v5.0 (Lollipop) |
| Chipset | Qualcomm Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Memory | |
| Card slot | No |
| Internal | 32 GB, 2 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 2.1 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - Wireless charging - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Ion 2500 mAh battery | |
| Stand-by | Up to 397 h (2G) / Up to 406 h (3G) |
| Talk time | Up to 41 h 40 min (2G) / Up to 26 h (3G) |
| Music play | Up to 92 h |
| Misc | |
| Colors | Black, White |
| SAR EU | 0.29 W/kg (head) 0.27 W/kg (body) |
| Price group | 9/10 (About 600 EUR) |
No comments:
Post a Comment