BLU Selfie
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 - S470a |
| 3G bands | HSDPA 850 / 2100 - S470i |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, April |
| Status | Available. Released 2015, April |
| Body | |
| Dimensions | 146 x 66.3 x 9.6 mm (5.75 x 2.61 x 0.38 in) |
| Weight | 136 g (4.80 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~62.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Octa-core 1.7 GHz |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| Secondary | 13 MP, LED flash |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | |
| Li-Ion 2300 mAh battery | |
| Stand-by | Up to 900 h (2G) / Up to 750 h (3G) |
| Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
| Misc | |
| Colors | White, Black, Blue |
No comments:
Post a Comment