Casio G'zOne CA-201L
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 |
| 2G bands | GSM 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 13(700) |
| Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2013, March |
| Status | Available. Released 2013, May |
| Body | |
| Dimensions | 129.9 x 68.1 x 13.7 mm (5.11 x 2.68 x 0.54 in) |
| Weight | 173.8 g (6.10 oz) |
| SIM | Yes |
| SIM | - IP67 certified - dust tight and water proof (up to 1m for 30 mins) - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~51.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| Platform | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | 1.3 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass, thermometer, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer/editor |
| Battery | |
| Li-Ion 1800 mAh battery | |
| Misc | |
| Colors | Black, Red |
| Price group | 6/10 (About 270 EUR) |
No comments:
Post a Comment