Dell XPS 10
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (optional) |
| 3G bands | HSDPA (optional) |
| 4G bands | LTE (optional) |
| Speed | HSPA/LTE (optional) |
| GPRS | No |
| EDGE | No |
| Launch | |
| Announced | 2012, Q4 |
| Status | Available. Released 2012, December |
| Body | |
| Dimensions | 274.7 x 177.3 x 9.2 mm (10.81 x 6.98 x 0.36 in) |
| Weight | 635 g (1.40 lb) |
| SIM | Micro-SIM (optional) |
| SIM | - Optional mobile dock with standard QWERTY keyboard and trackpad |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~57.7% screen-to-body ratio) |
| Resolution | 1366 x 768 pixels (~155 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Microsoft Windows RT |
| CPU | Dual-core 1.5 GHz |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 32/64 GB |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging |
| Video | 720p@30fps |
| Secondary | 2 MP, 720p@30fps |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS (with LTE/HSPA+ configs) |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document editor |
| Battery | |
| Non-removable Li-Ion battery (28 Wh) | |
| Misc | |
| Colors | Black |
| Price group | 7/10 (About 380 EUR) |
No comments:
Post a Comment