Icemobile G10
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Body | |
| Dimensions | 246 x 175 x 10.2 mm (9.69 x 6.89 x 0.40 in) |
| Weight | - |
| SIM | Yes |
| Display | |
| Type | TFT capacitive touchscreen |
| Size | 10.1 inches (~68.7% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT8389 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX544 |
| Memory | |
| Card slot | microSD |
| Camera | |
| Primary | 2 MP, 1600 x 1200 pixels, LED flash |
| Video | Yes |
| Secondary | VGA |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Yes |
| Bluetooth | v2.1, EDR |
| GPS | Yes |
| Infrared port | Yes |
| Radio | FM radio |
| USB | v2.0 |
| Features | |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - MP4/H.264 player - MP3/WAV/AAC player - Photo/video editor - Document viewer - Voice memo |
| Battery | |
| Non-removable Li-Ion 6000 mAh battery | |
| Stand-by | Up to 120 h |
| Talk time | Up to 8 h |
| Misc | |
| Colors | White, Black |
No comments:
Post a Comment