Jolla Tablet
| Specifications | |
|---|---|
| Network | |
| Technology | No cellular connectivity |
| 2G bands | N/A |
| GPRS | No |
| EDGE | No |
| Launch | |
| Announced | 2014, November |
| Status | Coming soon. Exp. release 2015, August |
| Body | |
| Dimensions | 203 x 137 x 8.3 mm (7.99 x 5.39 x 0.33 in) |
| Weight | 384 g (13.55 oz) |
| SIM | No |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.85 inches (~67.0% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels (~330 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Platform | |
| OS | Sailfish OS, v2.0 |
| Chipset | Intel |
| CPU | Quad-core 1.8 GHz |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 32/64 GB, 2 GB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging |
| Video | 1080p@60fps |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration, Polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, GLONASS |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Android app compatibility - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Ion 4450 mAh battery | |
| Misc | |
| Colors | Black |
| Price group | 4/10 (About 170 EUR) |
No comments:
Post a Comment