Lenovo A6000 Plus
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) - Data only, no voice |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, April |
| Status | Available. Released 2015, April |
| Body | |
| Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| Weight | 128 g (4.52 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Multitouch | - Lenovo Vibe 2.0 |
| Platform | |
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| 3.5mm jack | - Dolby Digital Plus |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Po 2300 mAh battery | |
| Stand-by | Up to 264 h (2G) / Up to 264 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 13 h (3G) |
| Misc | |
| Colors | Black, White, Yellow, Red |
| Price group | 3/10 (About 110 EUR) |
No comments:
Post a Comment