Lenovo K3 Note
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, TD-SCDMA, LTE, TD-LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, March |
| Status | Available. Released 2015, March |
| Body | |
| Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Multitouch | - Lenovo Vibe 2.0 |
| Platform | |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3.5mm jack | - Dolby Atmos |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | |
| Li-Ion 3000 mAh battery | |
| Stand-by | Up to 750 h (3G) |
| Talk time | Up to 36 h (3G) |
| Misc | |
| Colors | Onyx Black, Pearl White, Laser Yellow |
| Price group | 3/10 (About 150 EUR) |
No comments:
Post a Comment