Meizu MX5
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, June |
| Status | Available. Released 2015, July |
| Body | |
| Dimensions | 149.9 x 74.7 x 7.6 mm (5.90 x 2.94 x 0.30 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SIM | - Fingerprint sensor |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~74.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Protection | - Flyme 4.5 |
| Platform | |
| OS | Android OS |
| Chipset | Mediatek MT6795 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR G6200 MP4 |
| Memory | |
| Card slot | No |
| Internal | 16/32/64 GB, 3 GB RAM |
| Camera | |
| Primary | 20.7 MP, 5248 х 3936 pixels, laser autofocus, dual-LED (dual tone) flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@100fps |
| Secondary | 5 MP, 1080p@30fps |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Fast battery charging: 60% in 40 min (mCharge) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
| Battery | |
| Non-removable Li-Ion 3150 mAh battery | |
| Misc | |
| Colors | Gray, Gold, Silver, Black/Silver |
| Price group | 6/10 (About 260 EUR) |
No comments:
Post a Comment