Motorola Moto X Play
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 - XT1562 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1563 (SS) |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500) - XT1562 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) - XT1563 (SS) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, July |
| Status | Coming soon. Exp. release 2015, August |
| Body | |
| Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
| Weight | 169 g (5.96 oz) |
| SIM | Nano-SIM |
| SIM | - Water repellant nano-coating (IP52 certified) |
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~74.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16/32 GB, 2 GB RAM |
| Camera | |
| Primary | 21 MP, 5248 x 3936, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | To be confirmed |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable 3630 mAh battery | |
| Misc | |
| Colors | Black, White |
| Price group | 6/10 (About 270 EUR) |
No comments:
Post a Comment