Motorola Moto X Style
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 29(700), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, July |
| Status | Coming soon. Exp. release 2015, September |
| Body | |
| Dimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Nano-SIM |
| SIM | - Water repellant nano-coating (IP52 certified) |
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~74.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~520 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
| GPU | Adreno 418 |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16/32/64 GB, 3 GB RAM |
| Camera | |
| Primary | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 2160p@30fps, 1080p@60fps, HDR |
| Secondary | 5 MP, LED flash |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | To be confirmed |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Fast battery charging: 34% in 15 min - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable 3000 mAh battery | |
| Misc | |
| Colors | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay |
| Price group | 7/10 (About 360 EUR) |
No comments:
Post a Comment