OnePlus One
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, April |
| Status | Available. Released 2014, June |
| Body | |
| Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
| Weight | 162 g (5.71 oz) |
| SIM | Micro-SIM |
| Display | |
| Type | LTPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| Protection | - CyanogenMod 12 (after SW update) |
| Platform | |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Memory | |
| Card slot | No |
| Internal | 16/64 GB, 3 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality |
| Secondary | 5 MP, 1080p@30fps |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual mono speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| Battery | |
| Non-removable Li-Po 3100 mAh battery | |
| Misc | |
| Colors | Silk White, Sandstone Black |
| SAR US | 0.62 W/kg (head) 0.75 W/kg (body) |
| Price group | 5/10 (About 250 EUR) |
No comments:
Post a Comment