Sony Xperia Z4 Tablet LTE
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Launch | |
| Announced | 2015, March |
| Status | Available. Released 2015, June |
| Body | |
| Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
| Weight | 393 g (13.86 oz) |
| SIM | Nano-SIM |
| SIM | - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~69.7% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| Protection | - Triluminos display - X-Reality Engine |
| Platform | |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM |
| Camera | |
| Primary | 8.1 MP, 3264 x 2448 pixels, autofocus |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Video | 1080p@30fps, HDR |
| Secondary | 5.1 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3.0 TV-out) |
| Features | |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - ANT+ support - Active noise cancellation with dedicated mic - Xvid/DivX/MKV/WMV/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document editor - Photo/video editor |
| Battery | |
| Non-removable Li-Po 6000 mAh battery | |
| Misc | |
| Colors | Black, White |
| Price group | 9/10 (About 600 EUR) |
No comments:
Post a Comment