Kyocera Hydro Elite
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2013, Q3 |
| Status | Available. Released 2013, Q3 |
| Body | |
| Dimensions | 122.4 x 60.4 x 10.8 mm (4.82 x 2.38 x 0.43 in) |
| Weight | 128 g (4.52 oz) |
| SIM | Yes |
| SIM | - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. |
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~68.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Multitouch | Yes |
| Protection | Yes |
| Platform | |
| OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1.5 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 1.3 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 (MHL TV-out) |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| Battery | |
| Li-Ion 2100 mAh battery | |
| Stand-by | Up to 236 h |
| Talk time | Up to 13 h |
| Misc | |
| Colors | Black |
No comments:
Post a Comment