Lenovo P70
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) - Data only, no voice |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2015, January |
| Status | Available. Released 2015, February |
| Body | |
| Dimensions | 142 x 71.8 x 8.9 mm (5.59 x 2.83 x 0.35 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Platform | |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM |
| Camera | |
| Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | |
| Stand-by | Up to 816 h (2G) / Up to 696 h (3G) |
| Talk time | Up to 46 h (2G) / Up to 18 h (3G) |
| Misc | |
| Colors | Midnight Blue |
| Price group | 5/10 (About 240 EUR) |
No comments:
Post a Comment